✓ Loan Against Property from ₹15 Lakhs to ₹5 Cr ✓ Multiple Lending Partners ✓ Attractive Interest Rates  Check Offer

Opt for a PNB Housing Finance Loan Against Property on Bajaj Markets to leverage your property value for urgent financial requirements. You can get funding of up to 70% of the property value and enjoy lucrative interest rates starting at 9.25% p.a.

 

You can choose a flexible tenure of up to 240 months and repay comfortably. Enjoy minimal prepayment charges and processing fees when you opt for this facility.

Interest Rates and Charges

Here is the PNB Housing Finance Loan Against Property interest rates and other charges: 

Interest Rate

9.25% p.a. onwards

Processing Fee

 1% of the loan amount

Prepayment Charges

Nil

Disclaimer: The charges are subject to change at the discretion of the lender.

PNB Loan Against Property EMI Calculator

Loan Amount
₹ 5 L
₹ 10 L
₹ 1 Cr
₹ 10 Cr
Tenure
Months
12 M
186 M
360 M
Rate of Interest
6.00%
10.50%
15.00%
Loan Against Property
Your Monthly Loan EMI
₹9,15,218.81
Principal Amount
₹10,00,00,000
Total Interest
₹11,96,52,515.26
Total Amount Payable
₹21,96,52,515.26
Amortization Schedule
Download Amortization Schedule Download
Expand Amortization Schedule
Year EMI Principal Interest Balance
2025 ₹ 1,00,67,409 ₹ 16,60,349 ₹ 84,07,058 ₹ 9,83,39,650
Feb₹ 9,15,219₹ 1,45,219₹ 7,70,000₹ 9,98,54,781
Mar₹ 9,15,219₹ 1,46,337₹ 7,68,882₹ 9,97,08,444
Apr₹ 9,15,219₹ 1,47,464₹ 7,67,755₹ 9,95,60,980
May₹ 9,15,219₹ 1,48,599₹ 7,66,620₹ 9,94,12,381
Jun₹ 9,15,219₹ 1,49,743₹ 7,65,475₹ 9,92,62,638
Jul₹ 9,15,219₹ 1,50,897₹ 7,64,322₹ 9,91,11,741
Aug₹ 9,15,219₹ 1,52,058₹ 7,63,160₹ 9,89,59,683
Sep₹ 9,15,219₹ 1,53,229₹ 7,61,990₹ 9,88,06,454
Oct₹ 9,15,219₹ 1,54,409₹ 7,60,810₹ 9,86,52,044
Nov₹ 9,15,219₹ 1,55,598₹ 7,59,621₹ 9,84,96,446
Dec₹ 9,15,219₹ 1,56,796₹ 7,58,423₹ 9,83,39,650
2026 ₹ 1,09,82,628 ₹ 19,78,438 ₹ 90,04,190 ₹ 9,63,61,214
Jan₹ 9,15,219₹ 1,58,004₹ 7,57,215₹ 9,81,81,647
Feb₹ 9,15,219₹ 1,59,220₹ 7,55,999₹ 9,80,22,427
Mar₹ 9,15,219₹ 1,60,446₹ 7,54,773₹ 9,78,61,980
Apr₹ 9,15,219₹ 1,61,682₹ 7,53,537₹ 9,77,00,299
May₹ 9,15,219₹ 1,62,927₹ 7,52,292₹ 9,75,37,372
Jun₹ 9,15,219₹ 1,64,181₹ 7,51,038₹ 9,73,73,191
Jul₹ 9,15,219₹ 1,65,445₹ 7,49,774₹ 9,72,07,746
Aug₹ 9,15,219₹ 1,66,719₹ 7,48,500₹ 9,70,41,027
Sep₹ 9,15,219₹ 1,68,003₹ 7,47,216₹ 9,68,73,024
Oct₹ 9,15,219₹ 1,69,297₹ 7,45,922₹ 9,67,03,727
Nov₹ 9,15,219₹ 1,70,600₹ 7,44,619₹ 9,65,33,127
Dec₹ 9,15,219₹ 1,71,914₹ 7,43,305₹ 9,63,61,214
2027 ₹ 1,09,82,628 ₹ 21,69,188 ₹ 88,13,437 ₹ 9,41,92,025
Jan₹ 9,15,219₹ 1,73,237₹ 7,41,981₹ 9,61,87,976
Feb₹ 9,15,219₹ 1,74,571₹ 7,40,647₹ 9,60,13,405
Mar₹ 9,15,219₹ 1,75,916₹ 7,39,303₹ 9,58,37,489
Apr₹ 9,15,219₹ 1,77,270₹ 7,37,949₹ 9,56,60,219
May₹ 9,15,219₹ 1,78,635₹ 7,36,584₹ 9,54,81,584
Jun₹ 9,15,219₹ 1,80,011₹ 7,35,208₹ 9,53,01,573
Jul₹ 9,15,219₹ 1,81,397₹ 7,33,822₹ 9,51,20,177
Aug₹ 9,15,219₹ 1,82,793₹ 7,32,425₹ 9,49,37,383
Sep₹ 9,15,219₹ 1,84,201₹ 7,31,018₹ 9,47,53,182
Oct₹ 9,15,219₹ 1,85,619₹ 7,29,600₹ 9,45,67,563
Nov₹ 9,15,219₹ 1,87,049₹ 7,28,170₹ 9,43,80,514
Dec₹ 9,15,219₹ 1,88,489₹ 7,26,730₹ 9,41,92,025
2028 ₹ 1,09,82,628 ₹ 23,78,332 ₹ 86,04,295 ₹ 9,18,13,694
Jan₹ 9,15,219₹ 1,89,940₹ 7,25,279₹ 9,40,02,085
Feb₹ 9,15,219₹ 1,91,403₹ 7,23,816₹ 9,38,10,682
Mar₹ 9,15,219₹ 1,92,877₹ 7,22,342₹ 9,36,17,806
Apr₹ 9,15,219₹ 1,94,362₹ 7,20,857₹ 9,34,23,444
May₹ 9,15,219₹ 1,95,858₹ 7,19,361₹ 9,32,27,586
Jun₹ 9,15,219₹ 1,97,366₹ 7,17,852₹ 9,30,30,220
Jul₹ 9,15,219₹ 1,98,886₹ 7,16,333₹ 9,28,31,333
Aug₹ 9,15,219₹ 2,00,418₹ 7,14,801₹ 9,26,30,916
Sep₹ 9,15,219₹ 2,01,961₹ 7,13,258₹ 9,24,28,955
Oct₹ 9,15,219₹ 2,03,516₹ 7,11,703₹ 9,22,25,439
Nov₹ 9,15,219₹ 2,05,083₹ 7,10,136₹ 9,20,20,356
Dec₹ 9,15,219₹ 2,06,662₹ 7,08,557₹ 9,18,13,694
2029 ₹ 1,09,82,628 ₹ 26,07,639 ₹ 83,74,987 ₹ 8,92,06,055
Jan₹ 9,15,219₹ 2,08,253₹ 7,06,965₹ 9,16,05,441
Feb₹ 9,15,219₹ 2,09,857₹ 7,05,362₹ 9,13,95,584
Mar₹ 9,15,219₹ 2,11,473₹ 7,03,746₹ 9,11,84,111
Apr₹ 9,15,219₹ 2,13,101₹ 7,02,118₹ 9,09,71,010
May₹ 9,15,219₹ 2,14,742₹ 7,00,477₹ 9,07,56,268
Jun₹ 9,15,219₹ 2,16,396₹ 6,98,823₹ 9,05,39,872
Jul₹ 9,15,219₹ 2,18,062₹ 6,97,157₹ 9,03,21,811
Aug₹ 9,15,219₹ 2,19,741₹ 6,95,478₹ 9,01,02,070
Sep₹ 9,15,219₹ 2,21,433₹ 6,93,786₹ 8,98,80,637
Oct₹ 9,15,219₹ 2,23,138₹ 6,92,081₹ 8,96,57,499
Nov₹ 9,15,219₹ 2,24,856₹ 6,90,363₹ 8,94,32,643
Dec₹ 9,15,219₹ 2,26,587₹ 6,88,631₹ 8,92,06,055
2030 ₹ 1,09,82,628 ₹ 28,59,053 ₹ 81,23,570 ₹ 8,63,47,000
Jan₹ 9,15,219₹ 2,28,332₹ 6,86,887₹ 8,89,77,723
Feb₹ 9,15,219₹ 2,30,090₹ 6,85,128₹ 8,87,47,633
Mar₹ 9,15,219₹ 2,31,862₹ 6,83,357₹ 8,85,15,771
Apr₹ 9,15,219₹ 2,33,647₹ 6,81,571₹ 8,82,82,124
May₹ 9,15,219₹ 2,35,446₹ 6,79,772₹ 8,80,46,677
Jun₹ 9,15,219₹ 2,37,259₹ 6,77,959₹ 8,78,09,418
Jul₹ 9,15,219₹ 2,39,086₹ 6,76,133₹ 8,75,70,331
Aug₹ 9,15,219₹ 2,40,927₹ 6,74,292₹ 8,73,29,404
Sep₹ 9,15,219₹ 2,42,782₹ 6,72,436₹ 8,70,86,622
Oct₹ 9,15,219₹ 2,44,652₹ 6,70,567₹ 8,68,41,970
Nov₹ 9,15,219₹ 2,46,536₹ 6,68,683₹ 8,65,95,434
Dec₹ 9,15,219₹ 2,48,434₹ 6,66,785₹ 8,63,47,000
2031 ₹ 1,09,82,628 ₹ 31,34,712 ₹ 78,47,913 ₹ 8,32,12,288
Jan₹ 9,15,219₹ 2,50,347₹ 6,64,872₹ 8,60,96,653
Feb₹ 9,15,219₹ 2,52,275₹ 6,62,944₹ 8,58,44,379
Mar₹ 9,15,219₹ 2,54,217₹ 6,61,002₹ 8,55,90,162
Apr₹ 9,15,219₹ 2,56,175₹ 6,59,044₹ 8,53,33,987
May₹ 9,15,219₹ 2,58,147₹ 6,57,072₹ 8,50,75,840
Jun₹ 9,15,219₹ 2,60,135₹ 6,55,084₹ 8,48,15,705
Jul₹ 9,15,219₹ 2,62,138₹ 6,53,081₹ 8,45,53,567
Aug₹ 9,15,219₹ 2,64,156₹ 6,51,062₹ 8,42,89,411
Sep₹ 9,15,219₹ 2,66,190₹ 6,49,028₹ 8,40,23,221
Oct₹ 9,15,219₹ 2,68,240₹ 6,46,979₹ 8,37,54,981
Nov₹ 9,15,219₹ 2,70,305₹ 6,44,913₹ 8,34,84,675
Dec₹ 9,15,219₹ 2,72,387₹ 6,42,832₹ 8,32,12,288
2032 ₹ 1,09,82,628 ₹ 34,36,946 ₹ 75,45,680 ₹ 7,97,75,342
Jan₹ 9,15,219₹ 2,74,484₹ 6,40,735₹ 8,29,37,804
Feb₹ 9,15,219₹ 2,76,598₹ 6,38,621₹ 8,26,61,206
Mar₹ 9,15,219₹ 2,78,728₹ 6,36,491₹ 8,23,82,479
Apr₹ 9,15,219₹ 2,80,874₹ 6,34,345₹ 8,21,01,605
May₹ 9,15,219₹ 2,83,036₹ 6,32,182₹ 8,18,18,569
Jun₹ 9,15,219₹ 2,85,216₹ 6,30,003₹ 8,15,33,353
Jul₹ 9,15,219₹ 2,87,412₹ 6,27,807₹ 8,12,45,941
Aug₹ 9,15,219₹ 2,89,625₹ 6,25,594₹ 8,09,56,316
Sep₹ 9,15,219₹ 2,91,855₹ 6,23,364₹ 8,06,64,461
Oct₹ 9,15,219₹ 2,94,102₹ 6,21,116₹ 8,03,70,358
Nov₹ 9,15,219₹ 2,96,367₹ 6,18,852₹ 8,00,73,991
Dec₹ 9,15,219₹ 2,98,649₹ 6,16,570₹ 7,97,75,342
2033 ₹ 1,09,82,628 ₹ 37,68,319 ₹ 72,14,304 ₹ 7,60,07,022
Jan₹ 9,15,219₹ 3,00,949₹ 6,14,270₹ 7,94,74,393
Feb₹ 9,15,219₹ 3,03,266₹ 6,11,953₹ 7,91,71,127
Mar₹ 9,15,219₹ 3,05,601₹ 6,09,618₹ 7,88,65,526
Apr₹ 9,15,219₹ 3,07,954₹ 6,07,265₹ 7,85,57,572
May₹ 9,15,219₹ 3,10,326₹ 6,04,893₹ 7,82,47,247
Jun₹ 9,15,219₹ 3,12,715₹ 6,02,504₹ 7,79,34,532
Jul₹ 9,15,219₹ 3,15,123₹ 6,00,096₹ 7,76,19,409
Aug₹ 9,15,219₹ 3,17,549₹ 5,97,669₹ 7,73,01,859
Sep₹ 9,15,219₹ 3,19,994₹ 5,95,224₹ 7,69,81,865
Oct₹ 9,15,219₹ 3,22,458₹ 5,92,760₹ 7,66,59,406
Nov₹ 9,15,219₹ 3,24,941₹ 5,90,277₹ 7,63,34,465
Dec₹ 9,15,219₹ 3,27,443₹ 5,87,775₹ 7,60,07,022
2034 ₹ 1,09,82,628 ₹ 41,31,646 ₹ 68,50,980 ₹ 7,18,75,377
Jan₹ 9,15,219₹ 3,29,965₹ 5,85,254₹ 7,56,77,057
Feb₹ 9,15,219₹ 3,32,505₹ 5,82,713₹ 7,53,44,551
Mar₹ 9,15,219₹ 3,35,066₹ 5,80,153₹ 7,50,09,486
Apr₹ 9,15,219₹ 3,37,646₹ 5,77,573₹ 7,46,71,840
May₹ 9,15,219₹ 3,40,246₹ 5,74,973₹ 7,43,31,594
Jun₹ 9,15,219₹ 3,42,866₹ 5,72,353₹ 7,39,88,729
Jul₹ 9,15,219₹ 3,45,506₹ 5,69,713₹ 7,36,43,223
Aug₹ 9,15,219₹ 3,48,166₹ 5,67,053₹ 7,32,95,057
Sep₹ 9,15,219₹ 3,50,847₹ 5,64,372₹ 7,29,44,210
Oct₹ 9,15,219₹ 3,53,548₹ 5,61,670₹ 7,25,90,662
Nov₹ 9,15,219₹ 3,56,271₹ 5,58,948₹ 7,22,34,391
Dec₹ 9,15,219₹ 3,59,014₹ 5,56,205₹ 7,18,75,377
2035 ₹ 1,09,82,628 ₹ 45,29,999 ₹ 64,52,627 ₹ 6,73,45,379
Jan₹ 9,15,219₹ 3,61,778₹ 5,53,440₹ 7,15,13,599
Feb₹ 9,15,219₹ 3,64,564₹ 5,50,655₹ 7,11,49,035
Mar₹ 9,15,219₹ 3,67,371₹ 5,47,848₹ 7,07,81,663
Apr₹ 9,15,219₹ 3,70,200₹ 5,45,019₹ 7,04,11,463
May₹ 9,15,219₹ 3,73,051₹ 5,42,168₹ 7,00,38,413
Jun₹ 9,15,219₹ 3,75,923₹ 5,39,296₹ 6,96,62,490
Jul₹ 9,15,219₹ 3,78,818₹ 5,36,401₹ 6,92,83,672
Aug₹ 9,15,219₹ 3,81,735₹ 5,33,484₹ 6,89,01,938
Sep₹ 9,15,219₹ 3,84,674₹ 5,30,545₹ 6,85,17,264
Oct₹ 9,15,219₹ 3,87,636₹ 5,27,583₹ 6,81,29,628
Nov₹ 9,15,219₹ 3,90,621₹ 5,24,598₹ 6,77,39,007
Dec₹ 9,15,219₹ 3,93,628₹ 5,21,590₹ 6,73,45,379
2036 ₹ 1,09,82,628 ₹ 49,66,759 ₹ 60,15,864 ₹ 6,23,78,619
Jan₹ 9,15,219₹ 3,96,659₹ 5,18,559₹ 6,69,48,719
Feb₹ 9,15,219₹ 3,99,714₹ 5,15,505₹ 6,65,49,006
Mar₹ 9,15,219₹ 4,02,791₹ 5,12,427₹ 6,61,46,214
Apr₹ 9,15,219₹ 4,05,893₹ 5,09,326₹ 6,57,40,321
May₹ 9,15,219₹ 4,09,018₹ 5,06,200₹ 6,53,31,303
Jun₹ 9,15,219₹ 4,12,168₹ 5,03,051₹ 6,49,19,135
Jul₹ 9,15,219₹ 4,15,341₹ 4,99,877₹ 6,45,03,794
Aug₹ 9,15,219₹ 4,18,540₹ 4,96,679₹ 6,40,85,254
Sep₹ 9,15,219₹ 4,21,762₹ 4,93,456₹ 6,36,63,492
Oct₹ 9,15,219₹ 4,25,010₹ 4,90,209₹ 6,32,38,482
Nov₹ 9,15,219₹ 4,28,283₹ 4,86,936₹ 6,28,10,199
Dec₹ 9,15,219₹ 4,31,580₹ 4,83,639₹ 6,23,78,619
2037 ₹ 1,09,82,628 ₹ 54,45,631 ₹ 55,36,995 ₹ 5,69,32,987
Jan₹ 9,15,219₹ 4,34,903₹ 4,80,315₹ 6,19,43,715
Feb₹ 9,15,219₹ 4,38,252₹ 4,76,967₹ 6,15,05,463
Mar₹ 9,15,219₹ 4,41,627₹ 4,73,592₹ 6,10,63,837
Apr₹ 9,15,219₹ 4,45,027₹ 4,70,192₹ 6,06,18,809
May₹ 9,15,219₹ 4,48,454₹ 4,66,765₹ 6,01,70,355
Jun₹ 9,15,219₹ 4,51,907₹ 4,63,312₹ 5,97,18,448
Jul₹ 9,15,219₹ 4,55,387₹ 4,59,832₹ 5,92,63,061
Aug₹ 9,15,219₹ 4,58,893₹ 4,56,326₹ 5,88,04,168
Sep₹ 9,15,219₹ 4,62,427₹ 4,52,792₹ 5,83,41,741
Oct₹ 9,15,219₹ 4,65,987₹ 4,49,231₹ 5,78,75,754
Nov₹ 9,15,219₹ 4,69,576₹ 4,45,643₹ 5,74,06,179
Dec₹ 9,15,219₹ 4,73,191₹ 4,42,028₹ 5,69,32,987
2038 ₹ 1,09,82,628 ₹ 59,70,675 ₹ 50,11,951 ₹ 5,09,62,313
Jan₹ 9,15,219₹ 4,76,835₹ 4,38,384₹ 5,64,56,153
Feb₹ 9,15,219₹ 4,80,506₹ 4,34,712₹ 5,59,75,646
Mar₹ 9,15,219₹ 4,84,206₹ 4,31,012₹ 5,54,91,440
Apr₹ 9,15,219₹ 4,87,935₹ 4,27,284₹ 5,50,03,505
May₹ 9,15,219₹ 4,91,692₹ 4,23,527₹ 5,45,11,813
Jun₹ 9,15,219₹ 4,95,478₹ 4,19,741₹ 5,40,16,335
Jul₹ 9,15,219₹ 4,99,293₹ 4,15,926₹ 5,35,17,042
Aug₹ 9,15,219₹ 5,03,138₹ 4,12,081₹ 5,30,13,905
Sep₹ 9,15,219₹ 5,07,012₹ 4,08,207₹ 5,25,06,893
Oct₹ 9,15,219₹ 5,10,916₹ 4,04,303₹ 5,19,95,977
Nov₹ 9,15,219₹ 5,14,850₹ 4,00,369₹ 5,14,81,128
Dec₹ 9,15,219₹ 5,18,814₹ 3,96,405₹ 5,09,62,313
2039 ₹ 1,09,82,628 ₹ 65,46,339 ₹ 44,36,287 ₹ 4,44,15,975
Jan₹ 9,15,219₹ 5,22,809₹ 3,92,410₹ 5,04,39,504
Feb₹ 9,15,219₹ 5,26,835₹ 3,88,384₹ 4,99,12,670
Mar₹ 9,15,219₹ 5,30,891₹ 3,84,328₹ 4,93,81,778
Apr₹ 9,15,219₹ 5,34,979₹ 3,80,240₹ 4,88,46,799
May₹ 9,15,219₹ 5,39,098₹ 3,76,120₹ 4,83,07,701
Jun₹ 9,15,219₹ 5,43,250₹ 3,71,969₹ 4,77,64,451
Jul₹ 9,15,219₹ 5,47,433₹ 3,67,786₹ 4,72,17,019
Aug₹ 9,15,219₹ 5,51,648₹ 3,63,571₹ 4,66,65,371
Sep₹ 9,15,219₹ 5,55,895₹ 3,59,323₹ 4,61,09,476
Oct₹ 9,15,219₹ 5,60,176₹ 3,55,043₹ 4,55,49,300
Nov₹ 9,15,219₹ 5,64,489₹ 3,50,730₹ 4,49,84,811
Dec₹ 9,15,219₹ 5,68,836₹ 3,46,383₹ 4,44,15,975
2040 ₹ 1,09,82,628 ₹ 71,77,505 ₹ 38,05,121 ₹ 3,72,38,469
Jan₹ 9,15,219₹ 5,73,216₹ 3,42,003₹ 4,38,42,759
Feb₹ 9,15,219₹ 5,77,630₹ 3,37,589₹ 4,32,65,129
Mar₹ 9,15,219₹ 5,82,077₹ 3,33,142₹ 4,26,83,052
Apr₹ 9,15,219₹ 5,86,559₹ 3,28,660₹ 4,20,96,493
May₹ 9,15,219₹ 5,91,076₹ 3,24,143₹ 4,15,05,417
Jun₹ 9,15,219₹ 5,95,627₹ 3,19,592₹ 4,09,09,790
Jul₹ 9,15,219₹ 6,00,213₹ 3,15,005₹ 4,03,09,577
Aug₹ 9,15,219₹ 6,04,835₹ 3,10,384₹ 3,97,04,741
Sep₹ 9,15,219₹ 6,09,492₹ 3,05,727₹ 3,90,95,249
Oct₹ 9,15,219₹ 6,14,185₹ 3,01,033₹ 3,84,81,064
Nov₹ 9,15,219₹ 6,18,915₹ 2,96,304₹ 3,78,62,149
Dec₹ 9,15,219₹ 6,23,680₹ 2,91,539₹ 3,72,38,469
2041 ₹ 1,09,82,628 ₹ 78,69,528 ₹ 31,13,097 ₹ 2,93,68,941
Jan₹ 9,15,219₹ 6,28,483₹ 2,86,736₹ 3,66,09,986
Feb₹ 9,15,219₹ 6,33,322₹ 2,81,897₹ 3,59,76,664
Mar₹ 9,15,219₹ 6,38,198₹ 2,77,020₹ 3,53,38,466
Apr₹ 9,15,219₹ 6,43,113₹ 2,72,106₹ 3,46,95,353
May₹ 9,15,219₹ 6,48,065₹ 2,67,154₹ 3,40,47,289
Jun₹ 9,15,219₹ 6,53,055₹ 2,62,164₹ 3,33,94,234
Jul₹ 9,15,219₹ 6,58,083₹ 2,57,136₹ 3,27,36,151
Aug₹ 9,15,219₹ 6,63,150₹ 2,52,068₹ 3,20,73,000
Sep₹ 9,15,219₹ 6,68,257₹ 2,46,962₹ 3,14,04,744
Oct₹ 9,15,219₹ 6,73,402₹ 2,41,817₹ 3,07,31,341
Nov₹ 9,15,219₹ 6,78,587₹ 2,36,631₹ 3,00,52,754
Dec₹ 9,15,219₹ 6,83,813₹ 2,31,406₹ 2,93,68,941
2042 ₹ 1,09,82,628 ₹ 86,28,273 ₹ 23,54,354 ₹ 2,07,40,670
Jan₹ 9,15,219₹ 6,89,078₹ 2,26,141₹ 2,86,79,863
Feb₹ 9,15,219₹ 6,94,384₹ 2,20,835₹ 2,79,85,479
Mar₹ 9,15,219₹ 6,99,731₹ 2,15,488₹ 2,72,85,749
Apr₹ 9,15,219₹ 7,05,119₹ 2,10,100₹ 2,65,80,630
May₹ 9,15,219₹ 7,10,548₹ 2,04,671₹ 2,58,70,082
Jun₹ 9,15,219₹ 7,16,019₹ 1,99,200₹ 2,51,54,063
Jul₹ 9,15,219₹ 7,21,533₹ 1,93,686₹ 2,44,32,531
Aug₹ 9,15,219₹ 7,27,088₹ 1,88,130₹ 2,37,05,442
Sep₹ 9,15,219₹ 7,32,687₹ 1,82,532₹ 2,29,72,755
Oct₹ 9,15,219₹ 7,38,329₹ 1,76,890₹ 2,22,34,427
Nov₹ 9,15,219₹ 7,44,014₹ 1,71,205₹ 2,14,90,413
Dec₹ 9,15,219₹ 7,49,743₹ 1,65,476₹ 2,07,40,670
2043 ₹ 1,09,82,628 ₹ 94,60,168 ₹ 15,22,456 ₹ 1,12,80,502
Jan₹ 9,15,219₹ 7,55,516₹ 1,59,703₹ 1,99,85,155
Feb₹ 9,15,219₹ 7,61,333₹ 1,53,886₹ 1,92,23,822
Mar₹ 9,15,219₹ 7,67,195₹ 1,48,023₹ 1,84,56,626
Apr₹ 9,15,219₹ 7,73,103₹ 1,42,116₹ 1,76,83,523
May₹ 9,15,219₹ 7,79,056₹ 1,36,163₹ 1,69,04,468
Jun₹ 9,15,219₹ 7,85,054₹ 1,30,164₹ 1,61,19,413
Jul₹ 9,15,219₹ 7,91,099₹ 1,24,119₹ 1,53,28,314
Aug₹ 9,15,219₹ 7,97,191₹ 1,18,028₹ 1,45,31,123
Sep₹ 9,15,219₹ 8,03,329₹ 1,11,890₹ 1,37,27,794
Oct₹ 9,15,219₹ 8,09,515₹ 1,05,704₹ 1,29,18,279
Nov₹ 9,15,219₹ 8,15,748₹ 99,471₹ 1,21,02,531
Dec₹ 9,15,219₹ 8,22,029₹ 93,189₹ 1,12,80,502
2044 ₹ 1,09,82,628 ₹ 1,03,72,274 ₹ 6,10,351 ₹ 9,08,228
Jan₹ 9,15,219₹ 8,28,359₹ 86,860₹ 1,04,52,143
Feb₹ 9,15,219₹ 8,34,737₹ 80,482₹ 96,17,406
Mar₹ 9,15,219₹ 8,41,165₹ 74,054₹ 87,76,241
Apr₹ 9,15,219₹ 8,47,642₹ 67,577₹ 79,28,599
May₹ 9,15,219₹ 8,54,169₹ 61,050₹ 70,74,431
Jun₹ 9,15,219₹ 8,60,746₹ 54,473₹ 62,13,685
Jul₹ 9,15,219₹ 8,67,373₹ 47,845₹ 53,46,311
Aug₹ 9,15,219₹ 8,74,052₹ 41,167₹ 44,72,259
Sep₹ 9,15,219₹ 8,80,782₹ 34,436₹ 35,91,477
Oct₹ 9,15,219₹ 8,87,564₹ 27,654₹ 27,03,912
Nov₹ 9,15,219₹ 8,94,399₹ 20,820₹ 18,09,514
Dec₹ 9,15,219₹ 9,01,286₹ 13,933₹ 9,08,228
2045 ₹ 9,15,219 ₹ 9,08,225 ₹ 6,993 ₹ 3
Jan₹ 9,15,219₹ 9,08,225₹ 6,993₹ 3
PNB Housing Finance LAP

Features and Benefits

Here are some benefits you can enjoy:

Sizeable Loan Amount

Get a high loan amount up to ₹15 Crores with PNB Housing Finance

Flexible Tenure Option

Choose a repayment period of up to 20 years (240 months) and repay comfortably

Lucrative Interest Rates

Ease your borrowing cost with lower interest rates starting from 9.25% p.a.

High LTV Ratio

Get the best from your property with the loan-to-value ratio going up to 70%  

Customised Loan Terms

Select a loan offer based on your income and repayment capacity to keep funding in your budget

Eligibility Criteria and Documents Required

Here are the eligibility criteria you need to meet: 

  • Age: 21-70 years

  • Monthly income: Above ₹18,000 

  • Work experience: 3+ years for salaried and a total business vintage of at least 5 years for self-employed

 

Here are the general documents you need to submit to apply for a loan against property from PNB Housing Finance:

  • Identity proof: PAN card/voter ID/Aadhaar card 

  • Address proof: Aadhaar card/passport/driving licence 

  • Latest educational degree certificate

  • Salary slips of the last three months (applicable for salaried applicants) 

  • Form 16 for the last two financial years (applicable for salaried applicants) 

  • Certificate and proof of business existence (applicable for self-employed applicants)

  • ITR for the last three financial years (applicable for self-employed applicants) 

  • Self-attested photocopy of the title documents of the property and approved plan

Read More

How to Apply

After checking your eligibility, here are the steps you can follow to apply for LAP from PNB Housing

  • Click on the ‘Apply Now’ button on this page

  • Enter your personal details as required in the online application form

  • Enter the required loan amount and your preferred repayment tenure

  • Submit the digital form for verification

  • A representative will get in touch with you for further processing

LAP

Disclaimer

Reference of all T&C necessarily refers to the terms of the Partners as regards to pre-approved offers and loan processing time amongst other conditions.

FAQs

What is the maximum loan tenure available with PNB Housing Finance Loan Against Property?

The maximum loan tenure available is 240 months for salaried and self-employed applicants.

How accurate is a PNB Housing Finance LAP EMI calculator?

It is an online computational tool that estimates your EMI based on the data you enter. Ensure you provide the right PNB Housing Finance Loan Against Property interest rate to get the correct EMI amount.

How much is the rate of interest to avail of the PNB Housing Finance loan against property?

You can get  loans at interest rates starting from 9.25% p.a.

Home
active_tab
Loan Offers
active_tab
CIBIL Score
active_tab
Download App
active_tab